As we bring players and members from the automotive and the tech industry together, sharing the same understanding of EV terminology and technology becomes very important for our collaborative work. This guide serves as a quick reference and resource for current and future EV players.
Acronym / Term | Stands for | In Chinese (中文) |
A/C | Air Conditioning System | 空調系統 |
AA | Architecture Approval | 新車平台設計初步驗證完成 |
ABS | Anti-lock Braking System | 防鎖死煞車系統 |
AC | Architecture Confirmation | 新車平台設計開發需求規範完成 |
ACC | Adaptive Cruise Control | 主動式車距調節巡航系統 |
ACC | Architecture Configure Complete | 動力/底盤可行性完成 |
ACC | Adaptive Cruise Control | 主動車距控制巡航系統(主動巡航控制系統) |
ACU | Airbag Control Unit | 安全氣囊控制器 |
ACU | Actuator Control Unit | 作動器控制器 |
AD | Alternatives Development | 造型主題發展 |
AES | Auger Electron Spectroscopy | 歐傑電子能譜術 |
AFI | Architecture Framing Initiation | 新車平台選定 Kick Off |
AFS | Adaptive Front Lighting System | 主動式轉向頭燈 |
ALC | Automatic Level Control | 速度感應自動音量調整 |
ALS | Auto Leveling System | (頭燈)自動水平調整系統 |
AMS | Assembly Manual Sheet | 裝配作業表 |
APEAL | Automotive Performance Execution And Layout | 新車魅力指數 |
APQP | Advanced Product Quality Planning | 產品品質先期規劃 |
APS | Accessory Power Supply | 輔助電源 |
ARC | Architecture Requirements Complete | 平台設計開發驗證規範完成 |
ASSI | Architecture Statement of Strategic Intent | 新車平台修改策略擬定完成 |
ATS | All-Tooled Survey | 模具完成取樣 |
AVDP | Advanced Vehicle Development Program | 前期整車開發計劃 |
AVM | Around View Mointor | 環景監視系統 |
AWD | All-Wheel Drive | 四輪驅動 |
B/M | Benchmark | 標竿學習 |
BAS | Brake Assist System | 煞車輔助系統 |
BCM | Body Control Module | 車身控制模組 |
BIW | Body In White | 車體/白車身 |
BOC | Bill of Competitiveness | 競爭力分析清單 |
BOM | Bill of Material | 材料清單 |
BOS | Brake Override System | 煞車優先系統 |
BSG | Belt Driven Starter Generator | 車用混合動力系統 |
BVS | Bird View System | 鳥瞰圖系統 |
CAD | Computer Aided Design | 電腦輔助設計 |
CAE | Computer Aided Engineering | 電腦輔助工程 |
CAF | Conductive Anion Filament | 離子遷移 |
CAM | Computer Aided Manufacture | 電腦輔助製造 |
CBU | Complete Build-up Unit | 完成車進口 |
CC | Carbon Copy | 副本抄送 |
CDS | Component Design Specification | 零件設計規範 |
CE | Chief Engineer | 首席工程師 |
CFD | Computational Fluid Dynamic | 計算流體力學 |
CHMSL | Central High Mount Stop Lamp | 第三剎車燈/高位剎車燈 |
CIDE | Compartment Integration Design Engineer | 車艙整合設計工程師 |
CKD | Completely Knocked Down | 完全拆散的/全散件 |
COB | Closing of Business day | 上班結束/下班 |
COP | Compromise Optimization Prioritize | 妥協優化的優先級 |
COT | Corrugate Tube | 波紋管 |
CPS | Chief Product Specialist | 首席產品專家 |
CPT | Concept Product Tangible | 新車開發商品策略擬定完成 |
CR | Change Request | 工程變更需求 |
CRD | Customers Requirement Documentation | 客戶產品功能文件 客戶需求文件 |
CRS | Child Restraint System | 兒童被動安全系統 |
CSO | Contract sign-off | 車型開發造型仕樣凍結 |
CSW | Column switch | 方向機(外燈系統、雨刷系統)撥桿控制器 |
CTD | Component Technical Documentation | 零件技術文件 |
CTS | Component Technical Specification | 零件技術規格 |
CZS | Crash Zone Sensor | 衝擊區感應器(裝置於車體前方) |
DAS | Driver Alert System | 駕駛警示系統 |
DBR | distributed Bragg reflector | 分散式布拉格反射器 |
DCS | Design Concept Sheet | 設計構想書 |
DDS | Data Distribution Service | 資料分佈服務 |
DE | Designing Engineer | 造型設計工程人員 |
DFMEA | Design Failure Mode and Effects Analysis | 設計失效模式分析 |
DFP | Decision Fixed Point | 工程評估重要產出節點 |
DFSS | Design For Six Sigma | 6標準差設計 |
DKM | Develop kick-off Meeting | 開發展開會議 |
DQ&V | Design Quality & Validation | 設計品質及整車驗證 |
DQIC | Design Quality Information Center | 設計品情中心 |
DR | Design Review | 設計審查 |
DRBFM | Design Review Based on Faliure Mode | 將失效模式為基礎進行之設計回顧 |
DRE | Design Release Engineer | 工程設計工程師 |
DSC | Dynamic Stability Control | |
DSO | Design Sign Off | 展示模型確認完成 |
DTA | Design Theme Alternatives | 造型主題發展提案 |
DTC | Diagnostic Trouble Code | 診斷故障碼 |
DTR | Dealer Technical Request | 經銷商技術需求 |
DTS | Dimentional Tolerance Specification | 間隙面差規格表 |
e-AD | Electric Axle Drive | 電動四輪傳動 |
E-WEG | Enterprise Wide Executive Group | 決策會 |
EBFD | Electronic Brake-Force Distribution | 電子煞車力道分配系統 |
ECE | Economic Commission for Europe | 歐洲經濟委員會 |
ECM | Engine Control Module | 引擎控制模組 |
ECU | Electronic Control Unit | 電子控制單元 |
ECU | Engine Control Unit | 汽車發動機控制器 |
EMC | Electro Magnetic Compatibility= EMI +EMS | 電磁相容性 |
EMI | Electro Magnetic Inteference | 電磁干擾 |
EMS | Engine Management System | 引擎管理系統 |
EOP | End Of Production | 停止量產 |
EPB | Electrical Park Brake | 電子駐車制動系統 |
EPD | Engineering Plan Drawing | 工程計畫圖(#0、1、2) |
EPL | Engineering Part List | 工程零件清單 |
ESC | Electronic Stability Control | 電子車身動態穩定控制系統 |
ESO | Engineering Sign Off | 工程設計試驗完成 |
ESP | Electronic Stability Program | 電子車身動態穩定控制系統 |
Ethernet | 乙太網路 | |
EURO NCAP | European New Car Assessment Program | 歐洲新車檢驗計劃 |
EVS | Eagle View System | 環景影像系統 |
F-Try | Function Try | 功能驗證試裝 |
FCW | Forward Collision Warning | 前車碰撞系統 |
FEA | Finite Element Analysis | 有限元素分析 |
FECU | Front Electronic Control Unit | 繼電器控制器 |
FEM | Finite Element Mehtod | 有限原素法 |
FESO | Final Engineering Sign Off | 生產模型工程評估確認及最後工程要望提出 (最終版) |
FF50 | Full Frontal 50 km/h | 50公里正面撞擊 |
FIS | Function Interaction Specification | 功能交互規範 |
FM | Front Midship | 前中置引擎配置 |
FMC | First Mule Complete | 第一台平台驗證車試造完成 |
FMEA | Failure Mode Effect Analysis | 失效模式分析 |
FMVSS | Federal Motor Vehicle Safety Standards | 美國聯邦機動車安全法規 |
FOH | Front Over Hang | 汽車前懸 |
FRD | Front Display | 前銀幕 |
FRS | Function Request Specification | 功能需求規範 |
FTA | Failure Tree Analysis | 失效樹分析 |
GD&T | Geometric Dimensioning & Tolerancing | 形狀、尺寸及組裝間隙面差驗證程序 |
GNSS | Global Navigation Satellite System | 衛星導航系統 |
GPIO | General-purpose input/output | 通用型之輸入輸出 |
H/C | Health Check | 節點的完備性檢查 |
HANDS | Haitec Automotive New Development System | 華創新車開發流程 |
HCU | Hybrid Control Unit | 複合動力控制器 |
HIL | Hardware In the Loop | 硬體在迴路 |
HMI | Human Machine Interface | 人機介面 |
HUD | Head-up Display | 抬頭顯示器 |
HVAC | Heating Ventilation Air Conditioning | 空調系統 |
ICU | I-key Control Unit | 智慧型鑰匙控制器 |
ICU | Immobilizer Control Unit | 晶片啟動控制器 |
IDR | Initial Data Release | 初期工程數模發行(試作模、分析用途) |
IDWS | Intelligent Detection Warning System | 智能檢測警示系統 |
INT | Integration Critical Test Completed | 整合關鍵測試完成 |
IPC | Inter-Process Communication | 行程間通訊 |
IPE | Initial Product Evaluation | 初期產品評價 |
IQS | Initial Quality Study | 新車品質滿意度調查 |
ISG | Integrated Starter Geneator | 集成式起動發電機 |
ISIR | Initial Sample Inspection Report | 初期樣品檢查報告 |
IV | Integration Vehicle | 整車試裝完成 |
JDPA | JD Power and Associates | JD Power研究機構 |
JPH | Job Per Hour | 每小時工作量 |
KCU | Key-less Control Unit | 免鑰匙控制器 |
KD | knocked down | 進口的零件 |
KM | Knowledge Management | 知識管理 |
LCA | Life Cycle Average | 產品生命週期平均銷量需求 |
LDWS | Lane Departure Warning System | 行車偏移警示系統 |
LFS | Lane Following System | 道路追隨系統 |
Lidar | Light Detection And Ranging | 雷射探測與測距 |
LKA | Lane Keeping Aid | 車道維持輔助系統 |
LRA | Launch Readiness Assessment | 投產就緒審核 |
LTF | Long Term Forecast | 長期預測 |
MBD | Multi-Body Dynamics | 多體動力學 |
MCE | Mid-Cycle Enhancement | 小改型車款開發專案計劃 |
MDB | Moving Deformable Barrier | 可變形移動壁障側面碰撞試驗 |
MFO | Marketing Feature Option | 銷售式樣列表 |
MI | Magnetic Induction | 磁感應強度 |
MIL | Model In the Loop | 模型在迴路 |
MP | Mass Production | 大量生產(自行設計部品) |
MQIC | Market Quality Information Center | 市場品情中心 |
MQTT | MQ Telemetry Transport | MQTT 協定定義了兩種網路實體:訊息代理 (message broker) 與客戶端(client) |
MR | Magnetic Resonance | 磁共振 |
MRD | Material Requirement Date | 零件交貨日期 |
MRP | Material Requirement Planning | 零件交貨計畫/期程 |
MSE | Market Segment Expectation | 市場區隔期待 |
MSS | Market Segment Specification | 產品企劃提案書 |
MVBnS | Manufacturing-Validation Build non-Saleable | 生產線驗證造車(不可銷售) |
MVBS | Manufacturing-Validation Build Saleable | 生產線驗證造車(可銷售) |
NAVI | Navigation | 導航 |
NDA | Non Disclosure Agreement | 保密協議 |
NFC | Near Field Communication | 近距離無線通訊 |
NG | Next Generation | 下個世代 |
NG | No Good | 不良/瑕疵 |
NMHC | Non-Methane Hydrocarbons | 非甲烷碳氫化合物 |
NVH | Noise, Vibration& Harshness | 震動噪音 |
NVS | Night View System | 夜視系統 |
OAH | Over All Height | 總車高 |
OAL | Over All Length | 總車長 |
OAW | Over All Width | 總車寬 |
OBD | On-Board Diagnosis | 故障自己診斷裝置 |
OBU | On Board Unit | 車載單元 |
OD | Overall Diameter | 外徑 |
ODB | Offset Deformable Barrier | 正面40%重疊可變形壁障碰撞試驗 |
OGL | Option General List | 一般選項列表 |
ORB | Offset Rigid Barrier | 正面40%重疊剛性壁障碰撞試驗 |
OSRVM | Out Side Rear View Mirror | 車外後視鏡 |
P-Try | Production Try | 量產試裝 |
PAT | Program Attribute Team | 專案屬性團隊 |
PCS | Product Content Sheet | 商品規格書 |
PDI | Pre-Delivery Inspection | 交車前檢驗 |
PDM | Program Design Manager | 專案設計主擔 |
PDS | Pedestrian Detection System | 行人偵測系統 |
PDU | Power Distribution Unit | 電源分配控制器 |
PE | Product Engineer | 工程開發工程人員 |
PET | Program Execution Team | 專案執行團隊(功能部門PM成員構成之團隊) |
PIR | Parts Inspection Report | 零件檢查報告 |
PKO | Program kick-off | 專案開始(展開) |
PMT | Program Management Team | 專案管理團隊 |
PO | Purchase Order | 採購訂單 |
POE | Price Of Entry (minimal threshold) | 做某件事、物的最低、必要門檻 |
PPAP | Production Preparation Monitoring Meeting | 生產準備進度確認會議 |
PPAP | Production Part Approval Process | 生產件批准程序 |
PPC | Pre- Production Check | 再發防止 |
PPE | Pre-Production Enhancement | 量產前的競爭力提昇小改型作業 |
PPL | Production Parts List | 整車零件清單 |
PPL | Product Profile List | 裝備仕樣表 |
PPV | Production Parts Validation | 供應商零件尺寸驗證 |
PQ | Perceptual Quality/Perceived Quality | 感性品質 |
PQE | Perceptual Quality Evaluation | 感性品質評價 |
PQIC | Production Quality Information Center | 製造品情中心 |
PQRR | Program Quality Readiness Review | 專案準備品質會議 |
PRS | Product Requirement Specification | 產品細部規格書 |
PRS | Performance Request Statement | 性能要求說明書 |
PSA | Potential Supplier Assessment | 廠商評價 |
PSD | Power Sliding Door | 電動滑門 |
PSI | Products Satisfaction Index | 產品滿意度 |
PSQC | Pre- SOP Quality Control | 量產前品質管控 |
PSSC | Project Sub Sourcing Committee | 車型發包會議 |
PSW | Parts Summit Warranty | 零件提交保證書 |
PTG | Power Tail-gate | 電動尾門 |
PTO | Power Take-off Unit | 分動器 |
QFD | Quality Function Deployment | 品質機能展開 |
QRDC | Quick Response Delivery Control | 快速反應交期管理 |
QVCC | Quality Verification Charateristic Control | 品質驗證特徵管理 |
RCP | Rear Control Pannel | 後控制面板 |
RDU | Rear Differential Unit | 後差速器 |
RFI | Request For Improvement | 改善需求單 |
RFP | Reason For Purchase | 購買理由 |
RFQ | Request For Quatation | 報價委託單 |
RFQ | Requirement of Quotation | 發估條件說明書 |
ROH | Rear Over Hang | 汽車後懸 |
ROI | Return On Investment | 投資報酬率 |
RTV | Rotor Thickness Variation | 轉子厚度變化量 |
SA | System Architecture | 系統架構 |
SAE | Society Of Automotive Engineers | 美國汽車工程師協會 |
SDE | Studio Design Engineer | 造型工作室專屬工程師 |
SDS | Subsystem Design Specification | 子系統設計規範 |
SDS | System Design Specification | 系統設計規範 |
SEG | Studio Engineering Group | 造型工程成立性檢討 |
SEP | Synchronized Engineering Partner | 同步工程廠商 |
SF | Styling Freeze | 造型凍結 |
SIL | Software In the Loop | 軟體在迴路 |
SIR | Surface Insulation Resistance | 表面絕緣 |
SKD | Semi Knocked down | 半成品或是半拆裝的總成件 |
SMT | System Management Team | 系統管控小組 |
SNP | Standard Number of Parts | 零件的標準數量 |
SOP | Start Of Poduction | 小量產開始 |
SOR | Statement of Requirements | 開發協議書 需求說明書 |
SORP | Start of Regular Production | 正規量產開始 |
SPEC | Specification | 規格 |
SPTT | Supplier Parts Tracking Team | 供應商零件品質追蹤小組 |
SQA | Supplier Quality Assurance | 供應商品質保證 |
SQE | Supplier Quality Engineer | 供應商品質監查工程人員 |
SRS | Supplementary Restraint System | 被動安全輔助約束系統 |
SSD | Stiffness, Strength & Durability | 剛性、強度及耐久 |
STC | Ship to commerce | 出車到經銷商 |
STD | Single Theme Development | 唯一造型主題發展方向選定 |
STF | Short Term Forecast | 短期預測 |
STM32 | STM32,是由意法半導體基於 ARM Cortex-M 研製和生產的一系列32位單片機 | |
SUV | Sport Utility Vehicles | 多功能越野車 |
TCM | Transmission Control Module | 變速箱控制模組 |
TCS | Traction Control System | 循跡防滑系統 |
THC | Ttotal Hydrocarbons | 總碳氫化合物 |
ThreadX | ThreadX 是由 Express Logic 公司開發的實時作業系統 | |
TJP | Traffic Jam Pilot | 交通拥堵自动驾驶 |
TPMS | Tire Pressure Monitoring System | 胎壓偵測器 |
TPS | Test Procedure Specification | 測試程序書 |
TTF | Time To Fire | 引爆時間 |
TTM | Table Top Model | 局部模型(樹脂)間隙面差確認用 |
TVQAS | Total Vehicle Quality Assurance System | 車輛質量保證體系 |
UART | Universal Asynchronous Receiver/Transmitter | 通用非同步收發傳輸器 |
UR | Unsatisfatory Report | 不具合報告單 |
VA | Virtual Assessment | 虛擬驗證 |
VCD | Vehicle Chief Designer | 總設計師 |
VCE | Vehicle Chief Engineer | 總工程師 |
VDP | Vehicle Development Program | 整車開發計劃 |
VDP | Vehicle Development Process | 整車開發程序 |
VDR | Verified Data Release | 工程數模發行(正式模具開發用途) |
VDS | Vehicle Description Summary | 整車商品規格書(技術規範、諸元…) |
VES | Vehicle Evaluation System | 汽車評價系統 |
VIN | Vechicle Indentification Number | 成車識別碼 |
VLD | Vehicle Line Director | 功能部門高階 |
VLE | Vehicle Line Executive | 整車開發專案管理總監 |
VNR | Vehicle Network Recorder | 車輛網路記錄器 |
VoC | Voice of Customer | 顧客心聲 |
VOC | Volatile Organic Compound | 揮發性有機化合物 |
VPC | Vehicle Program Conception | 車型開發計劃目標確認 |
VPI | Vehicle Performance Integration | 車輛性能整合 |
VR | Virtual Reality | 虛擬實境 |
VT | Vinyl Tube | 乙烯管 |
VTPS | Vehicle Test Procedure Specification | 整車測試程序書 |
VTS | Vehicle Technical Specification | 整車工程規格書 |
WB | Wheel Base | 軸距 |
Wispro
2023-05-26
MIH Consortium
2023-03-20
MIH Consortium
2023-02-22